Subject Areas
MEDIAnesthesiology and Pain Medicine
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 490 | 8,637 | 17.6 | 2.751 |
| 2023 | 542 | 11,484 | 21.2 | |
| 2022 | 586 | 10,990 | 18.8 | |
| 2021 | 606 | 8,361 | 13.8 | |
| 2020 | 606 | 6,107 | 10.1 | |
| 2019 | 614 | 5,085 | 8.3 | |
| 2018 | 646 | 5,452 | 8.4 | |
| 2017 | 676 | 5,295 | 7.8 | |
| 2016 | 688 | 4,628 | 6.7 | |
| 2015 | 697 | 4,461 | 6.4 | |
| 2014 | 664 | 4,062 | 6.1 | |
| 2013 | 653 | 3,973 | 6.1 | |
| 2012 | 683 | 4,075 | 6 | |
| 2011 | 690 | 3,924 | 5.7 |
Journal Details
eISSN
1365-2044
ISSN
0003-2409