Deutsche Medizinische Wochenschrift
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.7 | Q3 | 36.3% | 0.155 | Q4 | 17.8% |
| 2024 | 0.7 | Q3 | 39.0% | 0.183 | Q4 | 27.3% |
| 2023 | 0.6 | Q3 | 36.8% | 0.157 | Q4 | 26.6% |
| 2022 | 0.6 | Q4 | 37.8% | 0.161 | Q4 | 30.7% |
| 2021 | 0.7 | Q4 | 56.3% | 0.171 | Q4 | 34.3% |
| 2020 | — | — | 0.151 | Q4 | 23.1% | |
| 2019 | — | — | 0.176 | Q4 | 33.9% | |
| 2018 | — | — | 0.183 | Q3 | 31.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1439-4413
ISSN
0012-0472
country
coverage
1875-1944, 1946-2026