Subject areas
Medicine
Cardiology and Cardiovascular Medicine (Q1)Critical Care and Intensive Care Medicine (Q1)Pulmonary and Respiratory Medicine (Q1)
SCImago history
Annual metrics imported from the SCImago journal dataset.
| Year | Rank | SJR | Quartile | H index | Docs | Docs (3y) | Citations (3y) | Citable (3y) | Citations / doc | Refs / doc | Total refs | Female % | Overton | JIF | JCR Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1,385 | 2.047 | Q1 | 348 | 587 | 1,768 | 6,678 | 1,061 | 3.77 | 22.00 | 12,915 | 40.73 | 2 | 8.6 | Q1 |
| 2024 | 1,684 | 1.834 | Q1 | 348 | 564 | 2,193 | 7,521 | 1,335 | 3.37 | 22.16 | 12,501 | 38.34 | 6 | — | — |
| 2023 | 1,236 | 2.123 | Q1 | 348 | 558 | 2,487 | 9,677 | 1,491 | 3.55 | 22.94 | 12,803 | 39.03 | 35 | — | — |
| 2022 | 1,023 | 2.322 | Q1 | 348 | 646 | 2,354 | 9,984 | 1,406 | 4.07 | 21.38 | 13,811 | 39.30 | 52 | — | — |
| 2021 | 1,012 | 2.264 | Q1 | 348 | 989 | 1,976 | 9,490 | 1,132 | 4.95 | 21.81 | 21,570 | 37.95 | 115 | — | — |
| 2020 | 809 | 2.647 | Q1 | 348 | 852 | 1,688 | 7,043 | 937 | 3.70 | 22.79 | 19,413 | 35.58 | 129 | — | — |
| 2019 | 854 | 2.583 | Q1 | 348 | 513 | 1,783 | 7,220 | 976 | 3.66 | 24.54 | 12,588 | 37.94 | 77 | — | — |
| 2018 | 863 | 2.591 | Q1 | 348 | 611 | 1,815 | 7,683 | 1,083 | 4.41 | 23.66 | 14,457 | 34.30 | 83 | — | — |
Impact history
Annual SJR trend with the latest Journal Impact Factor.
SJRJIF 8.6
Journal record
eISSN
1931-3543
ISSN
0012-3692
region
Northern America
coverage
1970-2026