Subject Areas
MEDICritical Care and Intensive Care Medicine
MEDICardiology and Cardiovascular Medicine
MEDIPulmonary and Respiratory Medicine
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2025 | 1,378 | 15,386 | 11.2 | 2.047 |
| 2024 | 1,655 | 20,510 | 12.4 | |
| 2023 | 1,835 | 25,177 | 13.7 | |
| 2022 | 1,790 | 21,389 | 11.9 | |
| 2021 | 1,733 | 17,359 | 10 | |
| 2020 | 1,439 | 14,846 | 10.3 | |
| 2019 | 1,275 | 15,437 | 12.1 | |
| 2018 | 1,412 | 15,723 | 11.1 | |
| 2017 | 1,504 | 15,045 | 10 | |
| 2016 | 1,674 | 18,458 | 11 | |
| 2015 | 1,730 | 24,647 | 14.2 | |
| 2014 | 1,693 | 21,148 | 12.5 | |
| 2013 | 1,684 | 20,551 | 12.2 | |
| 2012 | 1,711 | 18,033 | 10.5 | |
| 2011 | 1,728 | 21,198 | 12.3 |
Journal Details
eISSN
1931-3543
ISSN
0012-3692