Ethnographia
SJR0.114
HU
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.114 | Q4 | 4.9% | |
| 2024 | — | — | 0.112 | Q4 | 7.9% | |
| 2023 | — | — | 0.125 | Q4 | 18.5% | |
| 2022 | — | — | 0.110 | Q4 | 17.3% | |
| 2021 | — | — | 0.100 | Q4 | 12.6% | |
| 2020 | — | — | 0.100 | Q4 | 0.0% | |
| 2019 | — | — | 0.115 | Q4 | 15.6% | |
| 2018 | — | — | 0.111 | Q4 | 2.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
0014-1798
country
coverage
2011-2014, 2016-2025