European Economic Review
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 2.3 | Q2 | 66.7% | 2.017 | Q1 | 95.3% |
| 2024 | 2.4 | Q2 | 74.2% | 2.395 | Q1 | 96.6% |
| 2023 | 2.8 | Q1 | 81.9% | 2.251 | Q1 | 96.4% |
| 2022 | 2.8 | Q2 | 79.7% | 1.963 | Q1 | 95.6% |
| 2021 | 2.4 | Q2 | 78.9% | 1.657 | Q1 | 94.2% |
| 2020 | — | — | 1.905 | Q1 | 95.1% | |
| 2019 | — | — | 2.421 | Q1 | 96.9% | |
| 2018 | — | — | 2.210 | Q1 | 95.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
0014-2921
region
Western Europe
coverage
1969-2026