European Judaism
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.1 | 29.1% | 0.101 | Q4 | 0.0% | |
| 2024 | 0.1 | 31.8% | 0.115 | Q3 | 9.1% | |
| 2023 | — | 11.4% | 0.105 | Q3 | 11.6% | |
| 2022 | — | 11.8% | 0.103 | Q3 | 14.6% | |
| 2021 | — | 96.9% | 0.103 | Q4 | 16.9% | |
| 2020 | — | — | 0.108 | Q3 | 4.1% | |
| 2019 | — | — | 0.100 | Q4 | 2.3% | |
| 2018 | — | — | 0.101 | Q4 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1752-2323
ISSN
0014-3006
region
Northern America
coverage
2012, 2017-2025