Geographische Rundschau
SJR0.147
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.147 | Q4 | 15.9% | |
| 2024 | — | — | 0.133 | Q4 | 15.0% | |
| 2023 | — | — | 0.138 | Q4 | 22.4% | |
| 2022 | — | — | 0.128 | Q4 | 23.1% | |
| 2021 | — | — | 0.179 | Q4 | 35.7% | |
| 2020 | — | — | 0.187 | Q3 | 32.5% | |
| 2019 | — | — | 0.145 | Q3 | 26.8% | |
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
0016-7460
region
Western Europe
coverage
1975, 1977-2014, 2018-2025