Homme et la Societe
SJR0.105
FR
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.105 | Q4 | 1.0% | |
| 2024 | — | — | 0.140 | Q4 | 17.3% | |
| 2023 | — | — | 0.101 | Q4 | 8.4% | |
| 2022 | — | — | 0.124 | Q4 | 22.1% | |
| 2021 | — | — | 0.103 | Q4 | 16.8% | |
| 2020 | — | — | 0.111 | Q4 | 5.4% | |
| 2019 | — | — | 0.134 | Q3 | 23.6% | |
| 2018 | — | — | 0.172 | Q3 | 28.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2101-0226
ISSN
0018-4306
country
coverage
2001-2019, 2022-2024