Indian Drugs
SJR0.146
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.146 | Q4 | 15.6% | |
| 2024 | — | — | 0.129 | Q4 | 13.7% | |
| 2023 | — | — | 0.114 | Q4 | 15.0% | |
| 2022 | — | — | 0.120 | Q4 | 21.0% | |
| 2021 | — | — | 0.117 | Q4 | 22.5% | |
| 2020 | — | — | 0.121 | Q4 | 10.8% | |
| 2019 | — | — | 0.121 | Q4 | 17.8% | |
| 2018 | — | — | 0.117 | Q4 | 6.4% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
0019-462X
region
Asiatic Region
coverage
1989-2025