Indian Journal of Pure and Applied Mathematics
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.7 | Q3 | 47.7% | 0.280 | Q3 | 41.0% |
| 2024 | 0.5 | Q3 | 31.8% | 0.271 | Q3 | 42.2% |
| 2023 | 0.4 | Q4 | 29.4% | 0.321 | Q3 | 50.9% |
| 2022 | 0.7 | Q3 | 58.9% | 0.254 | Q3 | 45.5% |
| 2021 | 0.6 | Q4 | 49.7% | 0.258 | Q3 | 46.8% |
| 2020 | — | — | 0.277 | Q3 | 47.7% | |
| 2019 | — | — | 0.229 | Q4 | 43.4% | |
| 2018 | — | — | 0.252 | Q3 | 43.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0975-7465
ISSN
0019-5588
region
Asiatic Region
coverage
1996-2026
