Israel Exploration Journal
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.357 | Q1 | 49.4% | |
| 2024 | — | — | 0.272 | Q1 | 42.4% | |
| 2023 | 0.2 | 21.9% | 0.197 | Q1 | 34.7% | |
| 2022 | 0.1 | 11.9% | 0.150 | Q2 | 28.6% | |
| 2021 | — | — | 0.175 | Q2 | 35.1% | |
| 2020 | — | — | 0.228 | Q1 | 40.8% | |
| 2019 | — | — | 0.190 | Q1 | 36.9% | |
| 2018 | — | — | 0.305 | Q1 | 50.6% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
0021-2059
region
Middle East
coverage
2002-2025