Malayan Nature Journal
SJR0.126
MY
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.126 | Q4 | 9.0% | |
| 2024 | — | — | 0.144 | Q4 | 18.3% | |
| 2023 | — | — | 0.149 | Q4 | 24.9% | |
| 2022 | — | — | 0.138 | Q4 | 25.7% | |
| 2021 | — | — | 0.166 | Q4 | 33.4% | |
| 2020 | — | — | 0.134 | Q4 | 17.2% | |
| 2019 | — | — | 0.111 | Q4 | 13.0% | |
| 2018 | — | — | 0.114 | Q4 | 4.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
0025-1291
country
coverage
1977, 1982-1984, 2008-2015, 2017-2025