Modern Asian Studies
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.8 | Q2 | 58.2% | 0.443 | Q1 | 56.8% |
| 2024 | 0.8 | Q2 | 63.2% | 0.476 | Q1 | 60.6% |
| 2023 | 1.0 | Q2 | 78.2% | 0.443 | Q1 | 61.1% |
| 2022 | 0.9 | Q3 | 73.7% | 0.444 | Q1 | 62.6% |
| 2021 | 1.1 | Q3 | 80.0% | 0.397 | Q1 | 60.1% |
| 2020 | — | — | 0.476 | Q1 | 64.8% | |
| 2019 | — | — | 0.374 | Q1 | 59.2% | |
| 2018 | — | — | 0.585 | Q1 | 70.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1469-8099
ISSN
0026-749X
region
Western Europe
coverage
1967-2026