New Zealand Dental Journal
SJR0.109
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.109 | Q4 | 2.6% | |
| 2024 | — | — | 0.117 | Q4 | 9.8% | |
| 2023 | — | — | 0.143 | Q4 | 23.6% | |
| 2022 | — | — | 0.115 | Q4 | 19.2% | |
| 2021 | — | — | 0.130 | Q4 | 25.8% | |
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | 0.119 | Q4 | 17.1% | |
| 2018 | — | — | 0.153 | Q4 | 23.4% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
0028-8047
region
Pacific Region
coverage
1945-1946, 1949-1951, 1965-2017, 2020-2025