Oceania
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.6 | Q3 | 33.6% | 0.180 | Q3 | 23.5% |
| 2024 | 0.6 | Q3 | 37.3% | 0.371 | Q2 | 52.5% |
| 2023 | 0.4 | Q3 | 40.0% | 0.273 | Q2 | 45.9% |
| 2022 | 1.0 | Q3 | 70.7% | 0.455 | Q1 | 63.4% |
| 2021 | 1.2 | Q2 | 78.7% | 0.570 | Q1 | 71.3% |
| 2020 | — | — | 0.356 | Q2 | 55.8% | |
| 2019 | — | — | 0.288 | Q2 | 51.1% | |
| 2018 | — | — | 0.181 | Q3 | 30.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
0029-8077
country
coverage
1930-2025