Pacific Journal of Mathematics
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.7 | Q3 | 47.7% | 0.725 | Q1 | 74.0% |
| 2024 | 0.7 | Q2 | 51.2% | 0.776 | Q1 | 76.9% |
| 2023 | 0.7 | Q2 | 65.0% | 0.674 | Q1 | 74.6% |
| 2022 | 0.6 | Q3 | 46.1% | 0.794 | Q1 | 80.3% |
| 2021 | 0.6 | Q3 | 57.2% | 0.827 | Q1 | 82.0% |
| 2020 | — | — | 0.967 | Q1 | 84.6% | |
| 2019 | — | — | 0.967 | Q1 | 84.9% | |
| 2018 | — | — | 1.030 | Q1 | 84.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1945-5844
ISSN
0030-8730
country
coverage
1951-2025