Pennsylvania History
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.1 | Q3 | 30.3% | 0.111 | Q3 | 3.7% |
| 2024 | 0.2 | Q2 | 51.2% | 0.115 | Q3 | 9.1% |
| 2023 | 0.2 | Q2 | 58.7% | 0.135 | Q2 | 21.9% |
| 2022 | 0.2 | 58.3% | 0.115 | Q3 | 19.3% | |
| 2021 | — | 83.4% | 0.110 | Q3 | 19.9% | |
| 2020 | — | — | 0.110 | Q3 | 5.0% | |
| 2019 | — | — | 0.110 | Q3 | 12.7% | |
| 2018 | — | — | 0.110 | Q3 | 1.4% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2153-2109
ISSN
0031-4528
region
Northern America
coverage
1942-1943, 1963, 1971, 1977-1978, 1980-1981, 1984-1987, 1990, 1995, 1999-2000, 2010-2025