Poetry Wales
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | 26.7% | 0.101 | Q4 | 0.0% | |
| 2024 | — | 37.5% | 0.101 | Q4 | 1.3% | |
| 2023 | — | 33.3% | 0.101 | Q4 | 7.7% | |
| 2022 | 0.2 | 93.3% | 0.101 | Q4 | 11.3% | |
| 2021 | — | 100.0% | 0.101 | Q4 | 13.7% | |
| 2020 | — | — | 0.101 | Q4 | 0.0% | |
| 2019 | — | — | 0.101 | Q4 | 4.1% | |
| 2018 | — | — | 0.100 | Q4 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
0032-2202
country
coverage
2002-2012, 2014-2023