Psychiatria Polska
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.5 | Q3 | 26.4% | 0.433 | Q3 | 56.0% |
| 2024 | 1.1 | Q4 | 22.2% | 0.339 | Q3 | 49.6% |
| 2023 | 0.9 | Q4 | 20.3% | 0.353 | Q3 | 53.8% |
| 2022 | 1.7 | Q4 | 30.8% | 0.377 | Q3 | 57.5% |
| 2021 | 1.6 | Q4 | 34.6% | 0.357 | Q3 | 56.8% |
| 2020 | — | — | 0.414 | Q3 | 60.5% | |
| 2019 | — | — | 0.381 | Q3 | 59.6% | |
| 2018 | — | — | 0.345 | Q3 | 54.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2391-5854
ISSN
0033-2674
region
Eastern Europe
coverage
1967-2025
