Soziale Welt
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.6 | Q4 | 24.3% | 0.156 | Q4 | 17.9% |
| 2024 | 0.6 | Q3 | 25.9% | 0.190 | Q3 | 28.8% |
| 2023 | 0.5 | Q4 | 23.2% | 0.297 | Q2 | 48.6% |
| 2022 | 1.3 | Q3 | 44.0% | 0.388 | Q2 | 58.3% |
| 2021 | 1.2 | Q4 | 47.8% | 0.278 | Q2 | 49.1% |
| 2020 | — | — | 0.171 | Q3 | 28.8% | |
| 2019 | — | — | 0.131 | Q4 | 22.6% | |
| 2018 | — | — | 0.154 | Q3 | 23.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
0038-6073
country
coverage
1996-2025