Ethnologie Francaise
SJR0.102
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.102 | Q4 | 0.0% | |
| 2024 | — | — | 0.101 | Q4 | 2.1% | |
| 2023 | — | — | 0.131 | Q3 | 20.3% | |
| 2022 | — | — | 0.107 | Q4 | 16.3% | |
| 2021 | — | — | 0.160 | Q2 | 32.5% | |
| 2020 | — | — | 0.149 | Q2 | 22.6% | |
| 2019 | — | — | 0.120 | Q3 | 17.5% | |
| 2018 | — | — | 0.124 | Q3 | 11.6% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
0046-2616
region
Western Europe
coverage
1971, 1976, 1981, 2001-2024