Journal of European Studies
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.5 | 80.9% | 0.265 | Q2 | 39.1% | |
| 2024 | 0.6 | 87.5% | 0.152 | Q3 | 20.4% | |
| 2023 | 0.6 | 90.5% | 0.157 | Q3 | 26.7% | |
| 2022 | 0.3 | 76.9% | 0.142 | Q3 | 26.7% | |
| 2021 | — | 97.3% | 0.117 | Q4 | 22.4% | |
| 2020 | — | — | 0.128 | Q3 | 14.9% | |
| 2019 | — | — | 0.111 | Q4 | 13.1% | |
| 2018 | — | — | 0.133 | Q3 | 16.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1740-2379
ISSN
0047-2441
region
Western Europe
coverage
1971-2026