Etnografia Polska
SJR0.118
PL

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.118 | Q3 | 6.7% | |
| 2024 | — | — | 0.130 | Q3 | 14.1% | |
| 2023 | — | — | 0.134 | Q3 | 21.6% | |
| 2022 | — | — | 0.103 | Q4 | 14.3% | |
| 2021 | — | — | 0.112 | Q3 | 20.7% | |
| 2020 | — | — | 0.123 | Q3 | 11.8% | |
| 2019 | — | — | 0.101 | Q4 | 5.2% | |
| 2018 | — | — | 0.127 | Q3 | 13.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
0071-1861
country
coverage
1983, 2001, 2011-2025