Wiener Studien
SJR0.119
AT
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.119 | Q2 | 7.0% | |
| 2024 | — | — | 0.124 | Q2 | 12.3% | |
| 2023 | — | — | 0.101 | Q4 | 7.1% | |
| 2022 | — | — | 0.101 | Q4 | 10.7% | |
| 2021 | — | — | 0.167 | Q1 | 33.7% | |
| 2020 | — | — | 0.111 | Q3 | 5.5% | |
| 2019 | — | — | 0.101 | Q4 | 3.5% | |
| 2018 | — | — | 0.100 | Q4 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1813-3924
ISSN
0084-005X
country
coverage
2002-2025