Subject Areas
BIOCBiochemistry, Genetics and Molecular Biology (all)
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2025 | 1,469 | 99,647 | 67.8 | 24.592 |
| 2024 | 1,528 | 114,331 | 74.8 | |
| 2023 | 1,525 | 167,731 | 110 | |
| 2022 | 1,619 | 165,128 | 102 | |
| 2021 | 1,931 | 148,666 | 77 | |
| 2020 | 1,804 | 114,416 | 63.4 | |
| 2019 | 1,707 | 100,190 | 58.7 | |
| 2018 | 1,720 | 96,740 | 56.2 | |
| 2017 | 1,704 | 93,574 | 54.9 | |
| 2016 | 1,769 | 94,710 | 53.5 | |
| 2015 | 1,738 | 94,892 | 54.6 | |
| 2014 | 1,633 | 87,981 | 53.9 | |
| 2013 | 1,494 | 78,293 | 52.4 | |
| 2012 | 1,390 | 77,108 | 55.5 | |
| 2011 | 1,276 | 72,443 | 56.8 |
Journal Details
eISSN
1097-4172
ISSN
0092-8674