Eastern Economic Journal
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.8 | Q3 | 26.5% | 0.237 | Q4 | 34.6% |
| 2024 | 0.5 | Q4 | 19.9% | 0.332 | Q3 | 48.9% |
| 2023 | 1.1 | Q3 | 45.5% | 0.349 | Q3 | 53.4% |
| 2022 | 1.1 | 42.3% | 0.461 | Q2 | 63.8% | |
| 2021 | — | 45.7% | 0.258 | Q3 | 46.9% | |
| 2020 | — | — | 0.276 | Q3 | 47.6% | |
| 2019 | — | — | 0.207 | Q3 | 40.1% | |
| 2018 | — | — | 0.254 | Q3 | 44.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1939-4632
ISSN
0094-5056
country
coverage
1984-1985, 1987-1989, 2007-2026