Novos Estudos CEBRAP
SJR0.170
BR

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.170 | Q3 | 21.4% | |
| 2024 | — | — | 0.161 | Q3 | 22.7% | |
| 2023 | — | — | 0.168 | Q3 | 28.9% | |
| 2022 | — | — | 0.277 | Q2 | 48.1% | |
| 2021 | — | — | 0.360 | Q2 | 57.1% | |
| 2020 | — | — | 0.460 | Q2 | 63.8% | |
| 2019 | — | — | 0.215 | Q3 | 41.4% | |
| 2018 | — | — | 0.215 | Q3 | 38.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1980-5403
ISSN
0101-3300
country
coverage
2007-2025