Revista Brasileira de Estudos de Populacao
SJR0.373
BR

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.373 | Q2 | 50.9% | |
| 2024 | — | — | 0.275 | Q3 | 42.8% | |
| 2023 | — | — | 0.240 | Q3 | 41.4% | |
| 2022 | — | — | 0.220 | Q3 | 40.7% | |
| 2021 | — | — | 0.335 | Q2 | 54.9% | |
| 2020 | — | — | 0.250 | Q3 | 44.1% | |
| 2019 | — | — | 0.232 | Q3 | 43.9% | |
| 2018 | — | — | 0.250 | Q2 | 43.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
0102-3098
country
coverage
1984-1992, 1996, 2007-2025