New Zealand Sociology
SJR0.202
NZ
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.202 | Q3 | 28.3% | |
| 2024 | — | — | 0.132 | Q4 | 14.5% | |
| 2023 | — | — | 0.177 | Q3 | 30.7% | |
| 2022 | — | — | 0.176 | Q3 | 33.3% | |
| 2021 | — | — | 0.166 | Q3 | 33.5% | |
| 2020 | — | — | 0.154 | Q3 | 24.1% | |
| 2019 | — | — | 0.251 | Q2 | 46.6% | |
| 2018 | — | — | 0.126 | Q4 | 12.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1173-1036
ISSN
0112-921X
country
coverage
2010-2025