Oxford Art Journal
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.1 | 49.0% | 0.107 | Q3 | 2.0% | |
| 2024 | 0.3 | 79.3% | 0.111 | Q3 | 7.5% | |
| 2023 | 0.1 | 54.8% | 0.127 | Q2 | 19.2% | |
| 2022 | 0.1 | 49.6% | 0.104 | Q3 | 15.1% | |
| 2021 | — | 100.0% | 0.107 | Q3 | 18.9% | |
| 2020 | — | — | 0.107 | Q3 | 3.2% | |
| 2019 | — | — | 0.117 | Q2 | 16.5% | |
| 2018 | — | — | 0.102 | Q3 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
0142-6540
region
Western Europe
coverage
1978, 1981-1994, 1996-2025