Revue d'Economie Industrielle
SJR0.114
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.114 | Q4 | 4.8% | |
| 2024 | — | — | 0.163 | Q4 | 23.0% | |
| 2023 | — | — | 0.208 | Q3 | 36.5% | |
| 2022 | — | — | 0.185 | Q3 | 34.8% | |
| 2021 | — | — | 0.153 | Q4 | 31.0% | |
| 2020 | — | — | 0.158 | Q4 | 25.2% | |
| 2019 | — | — | 0.189 | Q3 | 36.5% | |
| 2018 | — | — | 0.155 | Q4 | 24.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1773-0198
ISSN
0154-3229
region
Western Europe
coverage
2008-2024