Ultrasonic Imaging
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.7 | Q2 | 54.8% | 0.489 | Q2 | 60.1% |
| 2024 | 2.5 | Q2 | 73.2% | 0.547 | Q2 | 65.3% |
| 2023 | 2.5 | Q2 | 64.5% | 0.642 | Q2 | 72.9% |
| 2022 | 2.3 | Q2 | 51.8% | 0.451 | Q2 | 63.1% |
| 2021 | 2.0 | Q4 | 48.2% | 0.396 | Q3 | 59.9% |
| 2020 | — | — | 0.515 | Q3 | 67.1% | |
| 2019 | — | — | 0.642 | Q2 | 74.5% | |
| 2018 | — | — | 0.792 | Q2 | 78.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1096-0910
ISSN
0161-7346
region
Northern America
coverage
1979-2026