Pedagogische Studien
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.5 | Q4 | 21.3% | 0.192 | Q4 | 26.2% |
| 2024 | 0.3 | Q4 | 17.1% | 0.148 | Q4 | 19.3% |
| 2023 | 0.3 | Q4 | 19.0% | 0.209 | Q3 | 36.7% |
| 2022 | 0.4 | Q4 | 22.2% | 0.298 | Q3 | 50.4% |
| 2021 | 0.4 | Q4 | 74.9% | 0.208 | Q3 | 40.2% |
| 2020 | — | — | 0.201 | Q3 | 35.6% | |
| 2019 | — | — | 0.234 | Q3 | 44.3% | |
| 2018 | — | — | 0.173 | Q4 | 28.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
0165-0645
country
coverage
2009-2025
