Future Generation Computer Systems
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 5.9 | Q1 | 87.8% | 1.484 | Q1 | 91.8% |
| 2024 | 6.1 | Q1 | 90.5% | 1.551 | Q1 | 92.7% |
| 2023 | 6.2 | Q1 | 89.7% | 1.946 | Q1 | 95.4% |
| 2022 | 7.5 | Q1 | 91.7% | 2.043 | Q1 | 95.9% |
| 2021 | 7.3 | Q1 | 91.6% | 2.233 | Q1 | 96.6% |
| 2020 | — | — | 1.262 | Q1 | 89.8% | |
| 2019 | — | — | 1.216 | Q1 | 89.5% | |
| 2018 | — | — | 0.835 | Q1 | 79.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
0167-739X
region
Western Europe
coverage
1984-2026