Subject Areas
MEDIEmergency Medicine
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2025 | 473 | 3,231 | 6.8 | 0.986 |
| 2024 | 474 | 3,310 | 7 | |
| 2023 | 515 | 4,292 | 8.3 | |
| 2022 | 536 | 4,469 | 8.3 | |
| 2021 | 558 | 4,412 | 7.9 | |
| 2020 | 590 | 4,342 | 7.4 | |
| 2019 | 593 | 4,386 | 7.4 | |
| 2018 | 608 | 4,386 | 7.2 | |
| 2017 | 662 | 4,281 | 6.5 | |
| 2016 | 692 | 4,315 | 6.2 | |
| 2015 | 725 | 4,653 | 6.4 | |
| 2014 | 783 | 4,407 | 5.6 | |
| 2013 | 754 | 4,446 | 5.9 | |
| 2012 | 741 | 4,536 | 6.1 | |
| 2011 | 709 | 4,290 | 6.1 |
Journal Details
eISSN
1097-6760
ISSN
0196-0644