Sovremennaya Evropa
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.1 | Q4 | 11.4% | 0.237 | Q3 | 34.6% |
| 2024 | 0.3 | Q3 | 26.4% | 0.223 | Q3 | 35.0% |
| 2023 | 0.1 | Q4 | 16.0% | 0.236 | Q3 | 40.8% |
| 2022 | 0.5 | 50.8% | 0.288 | Q2 | 49.4% | |
| 2021 | — | 62.6% | 0.279 | Q2 | 49.2% | |
| 2020 | — | — | 0.223 | Q3 | 39.8% | |
| 2019 | — | — | 0.272 | Q2 | 49.2% | |
| 2018 | — | — | 0.209 | Q3 | 36.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
0201-7083
country
coverage
2016-2025
