Boletin de la Asociacion Espanola de Entomologia
SJR0.164

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.164 | Q4 | 20.0% | |
| 2024 | — | — | 0.225 | Q3 | 35.4% | |
| 2023 | — | — | 0.309 | Q3 | 49.8% | |
| 2022 | — | — | 0.272 | Q3 | 47.5% | |
| 2021 | — | — | 0.180 | Q4 | 35.8% | |
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
0210-8984
region
Western Europe
coverage
1994-1997, 2019-2025