Neuropsychiatrie de l'Enfance et de l'Adolescence
SJR0.170
FR
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.170 | Q3 | 21.4% | |
| 2024 | — | — | 0.209 | Q3 | 32.6% | |
| 2023 | — | — | 0.177 | Q3 | 30.7% | |
| 2022 | — | — | 0.192 | Q3 | 36.1% | |
| 2021 | — | — | 0.193 | Q3 | 37.9% | |
| 2020 | — | — | 0.172 | Q3 | 29.1% | |
| 2019 | — | — | 0.186 | Q3 | 35.8% | |
| 2018 | — | — | 0.352 | Q3 | 54.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1769-6615
ISSN
0222-9617
country
coverage
1979-2026