Acta Phytopathologica et Entomologica Hungarica
SJR0.291
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.291 | Q3 | 42.5% | |
| 2024 | — | — | 0.188 | Q4 | 28.4% | |
| 2023 | — | — | 0.220 | Q4 | 38.4% | |
| 2022 | — | — | 0.211 | Q4 | 39.2% | |
| 2021 | — | — | 0.290 | Q3 | 50.4% | |
| 2020 | — | — | 0.185 | Q4 | 32.0% | |
| 2019 | — | — | 0.177 | Q4 | 34.1% | |
| 2018 | — | — | 0.186 | Q4 | 31.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1588-2691
ISSN
0238-1249
region
Eastern Europe
coverage
1996-2025