Politique Africaine
SJR0.139
FR
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.139 | Q4 | 13.5% | |
| 2024 | — | — | 0.169 | Q3 | 24.4% | |
| 2023 | — | — | 0.214 | Q3 | 37.5% | |
| 2022 | — | — | 0.152 | Q3 | 28.9% | |
| 2021 | — | — | 0.111 | Q4 | 20.1% | |
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2264-5047
ISSN
0244-7827
country
coverage
1984-1985, 1991, 1997, 2019-2024