Austrian Journal of Earth Sciences
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.3 | Q3 | 25.5% | 0.328 | Q2 | 46.6% |
| 2024 | 1.1 | Q4 | 24.3% | 0.380 | Q3 | 53.3% |
| 2023 | 0.6 | Q4 | 13.7% | 0.687 | Q1 | 75.1% |
| 2022 | 1.7 | Q4 | 38.7% | 0.317 | Q3 | 52.4% |
| 2021 | 1.4 | Q4 | 32.8% | 0.357 | Q3 | 56.8% |
| 2020 | — | — | 0.224 | Q4 | 40.0% | |
| 2019 | — | — | 0.321 | Q3 | 54.5% | |
| 2018 | — | — | 0.260 | Q3 | 45.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2072-7151
ISSN
0251-7493
region
Western Europe
coverage
2007-2025
