Indian Journal of Leprosy
SJR0.228
IN
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.228 | Q3 | 33.2% | |
| 2024 | — | — | 0.246 | Q3 | 38.8% | |
| 2023 | — | — | 0.240 | Q3 | 41.5% | |
| 2022 | — | — | 0.180 | Q4 | 33.9% | |
| 2021 | — | — | 0.226 | Q3 | 42.9% | |
| 2020 | — | — | 0.301 | Q3 | 50.6% | |
| 2019 | — | — | 0.177 | Q3 | 34.1% | |
| 2018 | — | — | 0.190 | Q3 | 32.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
0254-9395
country
coverage
1984-2025