Libyan Studies
SJR0.281
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.281 | Q1 | 41.2% | |
| 2024 | — | — | 0.195 | Q2 | 29.9% | |
| 2023 | — | — | 0.208 | Q1 | 36.6% | |
| 2022 | — | — | 0.271 | Q1 | 47.5% | |
| 2021 | — | — | 0.278 | Q1 | 49.1% | |
| 2020 | — | — | 0.196 | Q1 | 34.6% | |
| 2019 | — | — | 0.246 | Q1 | 46.0% | |
| 2018 | — | — | 0.191 | Q2 | 33.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2052-6148
ISSN
0263-7189
region
Western Europe
coverage
1984-1985, 1988, 1990, 2013-2025