Property Management
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.6 | Q3 | 28.2% | 0.346 | Q3 | 48.3% |
| 2024 | 1.5 | Q3 | 28.9% | 0.379 | Q3 | 53.2% |
| 2023 | 1.1 | Q4 | 23.6% | 0.392 | Q2 | 57.1% |
| 2022 | 1.0 | 19.9% | 0.350 | Q3 | 55.3% | |
| 2021 | — | 49.1% | 0.316 | Q3 | 52.9% | |
| 2020 | — | — | 0.232 | Q3 | 41.3% | |
| 2019 | — | — | 0.290 | Q3 | 51.2% | |
| 2018 | — | — | 0.351 | Q2 | 54.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
0263-7472
country
coverage
1983-2026