Economic Affairs
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.0 | Q3 | 34.0% | 0.223 | Q3 | 32.4% |
| 2024 | 1.8 | Q2 | 62.2% | 0.253 | Q3 | 39.7% |
| 2023 | 1.0 | Q3 | 41.7% | 0.254 | Q3 | 43.5% |
| 2022 | 1.4 | 53.0% | 0.322 | Q2 | 52.9% | |
| 2021 | — | 45.7% | 0.254 | Q3 | 46.4% | |
| 2020 | — | — | 0.240 | Q3 | 42.6% | |
| 2019 | — | — | 0.311 | Q3 | 53.5% | |
| 2018 | — | — | 0.256 | Q3 | 44.6% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1468-0270
ISSN
0265-0665
country
coverage
1980-2026