Subject areas
DECIStatistics, Probability and Uncertainty
MATHStatistics and Probability
Citation history
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2025 | 648 | 2,311 | 3.6 | 0.527 |
| 2024 | 661 | 2,278 | 3.4 | |
| 2023 | 690 | 2,375 | 3.4 | |
| 2022 | 691 | 1,953 | 2.8 | |
| 2021 | 659 | 1,677 | 2.5 | |
| 2020 | 694 | 1,347 | 1.9 | |
| 2019 | 700 | 1,177 | 1.7 | |
| 2018 | 720 | 939 | 1.3 | |
| 2017 | 717 | 845 | 1.2 | |
| 2016 | 717 | 742 | 1 | |
| 2015 | 710 | 692 | 1 | |
| 2014 | 737 | 745 | 1 | |
| 2013 | 702 | 695 | 1 | |
| 2012 | 616 | 530 | 0.9 | |
| 2011 | 512 | 377 | 0.7 |
Journal record
eISSN
1360-0532
ISSN
0266-4763