Subject Areas
MEDINephrology
HEALPhysical Therapy, Sports Therapy and Rehabilitation
MEDIOrthopedics and Sports Medicine
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 379 | 1,608 | 4.2 | 0.778 |
| 2023 | 362 | 1,546 | 4.3 | |
| 2022 | 304 | 1,316 | 4.3 | |
| 2021 | 273 | 1,021 | 3.7 | |
| 2020 | 262 | 788 | 3 | |
| 2019 | 225 | 532 | 2.4 | |
| 2018 | 206 | 678 | 3.3 | |
| 2017 | 213 | 698 | 3.3 | |
| 2016 | 234 | 756 | 3.2 | |
| 2015 | 245 | 789 | 3.2 | |
| 2014 | 286 | 859 | 3 | |
| 2013 | 299 | 790 | 2.6 | |
| 2012 | 322 | 846 | 2.6 | |
| 2011 | 316 | 677 | 2.1 |
Journal Details
eISSN
2168-3824
ISSN
0270-1367