Neuro Surgery (Japan)
SJR0.130
JP
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2023 | — | — | 0.130 | Q4 | 19.9% | |
| 2022 | — | — | 0.137 | Q4 | 25.4% | |
| 2021 | — | — | 0.124 | Q4 | 24.3% | |
| 2020 | — | — | 0.132 | Q4 | 16.4% | |
| 2019 | — | — | 0.156 | Q4 | 29.4% | |
| 2018 | — | — | 0.142 | Q4 | 19.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1882-1251
ISSN
0301-2603
country
coverage
1973-2018, 2020