Mondes en Developpement
SJR0.128
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.128 | Q4 | 9.7% | |
| 2024 | — | — | 0.135 | Q4 | 16.0% | |
| 2023 | — | — | 0.123 | Q4 | 17.7% | |
| 2022 | — | — | 0.118 | Q4 | 20.3% | |
| 2021 | — | — | 0.134 | Q4 | 27.1% | |
| 2020 | — | — | 0.172 | Q4 | 29.0% | |
| 2019 | — | — | 0.126 | Q4 | 20.8% | |
| 2018 | — | — | 0.204 | Q3 | 35.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1782-1444
ISSN
0302-3052
region
Western Europe
coverage
1977-1979, 1982-2024