Journal of Peasant Studies
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 5.0 | Q1 | 100.0% | 2.738 | Q1 | 97.3% |
| 2024 | 4.8 | Q1 | 100.0% | 2.248 | Q1 | 96.2% |
| 2023 | 4.4 | Q1 | 100.0% | 2.092 | Q1 | 95.9% |
| 2022 | 5.1 | Q1 | 96.7% | 2.277 | Q1 | 96.5% |
| 2021 | 5.3 | Q1 | 96.7% | 2.833 | Q1 | 97.9% |
| 2020 | — | — | 3.110 | Q1 | 98.0% | |
| 2019 | — | — | 3.004 | Q1 | 97.8% | |
| 2018 | — | — | 3.375 | Q1 | 98.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1743-9361
ISSN
0306-6150
region
Western Europe
coverage
1973-2026